RAW PIE SHELLS - A great time- and money-saver for the pies you bake yourself. Perfect pie crusts every time with no preparation mess and no waste. Just fill and bake.
FULLY-BAKED PIE SHELLS - That's right, fully baked and ready to fill! For easy -to-prepare pudding pies, ice cream pies and fresh fruit pies, nothing adds to your profit like Wick's Fully-Baked Pie Shells
FULLY-BAKED PIES - Five unique and exciting flavors that hit your customers right in their appetite! Real people-pleasers, with tastes that add to your reputation for good things to eat! Just thaw, warm and serve.
FRESH FRUIT GLAZES - For the seasonal goodness of fresh fruit pies, you'll love the money-saving convenience of Wick's Ready-To-Use Fresh Fruit Glazes. Flavors include Strawberry, Blueberry and Peach. Perfect to use with Wick's Fully Baked Pie Shells.
| Order Number | Product Description | Item Net Weight | Items per Case | Case Weight |
|---|---|---|---|---|
| 1120-30 | 9" Baked Sugar Cream Pies | 32 oz. | 6 Pies | 13.25# |
| 2010-31 | 9" Baked Pecan Pies | 32 oz. | 6 Pies | 13.25# |
| 5010-45 | 9" Baked Peanut Butter Pies | 32 oz. | 6 Pies | 13.25# |
| 7010-70 | 9" Baked German Chocolate Pies | 32 oz. | 6 Pies | 13.25# |
| 3010-04 | 9" Baked Pumpkin Chess Pies | 32 oz. | 6 Pies | 13.25# |
| 3010-32 | 9" Baked Pumpkin Pies | 32 oz. | 6 Pies | 13.25# |
| 1230-50 | 10" Baked Sugar Cream Pies | 36 oz. | 6 Pies | 15# |
| 2230-51 | 10" Baked Pecan Pies | 36 oz. | 6 Pies | 15# |
| 3360-56 | 10" Baked Pumpkin Chess Pies | 36 oz. | 6 Pies | 15# |
| 5010-52 | 10" Baked Pumpkin Pies | 36 oz. | 6 Pies | 15# |
| 4120-33 | 9" Raw Pie Shells (Plain) | 8 oz. | 18 | 10.5# |
| 4127-34 | 9" Raw Pie Shells (Poked) | 8 oz. | 18 | 10.5# |
| 4128-44 | 9" Deep Dish Raw Pie Shells | 6 oz. | 18 | 9.5# |
| 4125-35 | 9" Fully Baked Pie Shells | 8 oz. | 18 | 10.5# |
| 4220-53 | 10" Raw Pie Shells | 9.5 oz. | 18 | 12# |
| 4221-57 | 10" Baked Pie Shells | 8 oz. | 24 | 14.5# |
| 4227-55 | 10" Raw Dough Sheets | 8 oz. | 24 | 14.5# |
| V4338-65 | 8 1/2" x 11" Cobbler Tops | 10 oz. | 24 | 16.5# |
| 4129-91 | 9" Graham Cracker Pie Crust | 8 oz. | 24 | 14.5# |
Email Food Service at wickspies@wickspies.com
History | Mail Order | Bakery | Food Service | Restaurant/Outlet | Home