| Product Description | Items per Case | Item Net Weight | Case Price |
|---|---|---|---|
| 8" Baked Sugar Cream Pies | 6 | 20 oz. | $14.47 |
| 8" Baked Pecan Pies | 6 | 20 oz. | $19.85 |
| 9" Baked Sugar Cream Pies | 6 | 32 oz. | $20.04 |
| 9" Baked Pecan Pies | 6 | 32 oz. | $24.25 |
| 9" Baked Peanut Butter Pies | 6 | 32 oz. | $22.13 |
| 9" Baked German Chocolate Pies | 6 | 32 oz. | $25.41 |
| 9" Baked Pumpkin Chess Pies | 6 | 32 oz. | $21.93 |
| 1# Strawberry Pie Glaze | 24 | 16 oz. | $11.22 |
| 1# Sugar Free Strawberry Pie Glaze | 24 | 16 oz. | $14.15 |
| 1# Blueberry Pie Glaze | 24 | 16 oz. | $11.22 |
| 1# Peach Pie Glaze | 24 | 16 oz. | $11.22 |
* Prices subject to change without notice