| Product Description | Items per Case | Item Net Weight | Case Price |
|---|---|---|---|
| 9" Baked Sugar Cream Pies | 6 | 32 oz. | $21.70 |
| 9" Baked Pecan Pies | 6 | 32 oz. | $26.99 |
| 9" Baked Peanut Butter Pies | 6 | 32 oz. | $22.86 |
| 9" Baked German Chocolate Pies | 6 | 32 oz. | $26.84 |
| 9" Baked Pumpkin Chess Pies | 6 | 32 oz. | $22.88 |
| 1# Strawberry Pie Glaze | 24 | 16 oz. | $13.90 |
| 1# Sugar Free Strawberry Pie Glaze | 24 | 16 oz. | $15.34 |
| 1# Blueberry Pie Glaze | 24 | 16 oz. | $13.90 |
| 1# Peach Pie Glaze | 24 | 16 oz. | $13.90 |
* Prices subject to change without notice